Model: | 315/KAN/10-10/45/400/H |
Rotational speed: | 2800 obr/min |
The performance of the: | 4990 m3/h |
The power of the: | 0,75 kW |
Current: | 1,8 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,123.00 zł |
Model: | 315/KAN/8-8/35/400/H |
Rotational speed: | 2800 obr/min |
The performance of the: | 4050 m3/h |
The power of the: | 0,55 kW |
Current: | 1,4 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,900.00 zł |
Model: | 315/KAN/8-8/50/230/N |
Rotational speed: | 1350 obr/min |
The performance of the: | 2730 m3/h |
The power of the: | 0,15 kW |
Current: | 1,3 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,836.00 zł |
Model: | 355/KAN/10-10/40/400/H |
Rotational speed: | 2800 obr/min |
The performance of the: | 6440 m3/h |
The power of the: | 1,1 kW |
Current: | 2,5 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,205.00 zł |
Model: | 355/KAN/10-10/45/230/N |
Rotational speed: | 1350 obr/min |
The performance of the: | 3470 m3/h |
The power of the: | 0,15 kW |
Current: | 1,3 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,958.00 zł |
Model: | 355/KAN/8-8/30/400/H |
Rotational speed: | 2800 obr/min |
The performance of the: | 4520 m3/h |
The power of the: | 0,75 kW |
Current: | 1,8 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,099.00 zł |
Model: | 400/KAN/10-10/50/230/N |
Rotational speed: | 1350 obr/min |
The performance of the: | 5530 m3/h |
The power of the: | 0,37 kW |
Current: | 2,8 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,001.00 zł |
Model: | 400/KAN/10-10/50/400/N |
Rotational speed: | 1400 obr/min |
The performance of the: | 5730 m3/h |
The power of the: | 0,37 kW |
Current: | 1,2 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,059.00 zł |
Model: | 400/KAN/12-12/45/400/N |
Rotational speed: | 1400 obr/min |
The performance of the: | 5110 m3/h |
The power of the: | 0,37 kW |
Current: | 1,2 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,087.00 zł |
Model: | 400/KAN/12-12/50/230/N |
Rotational speed: | 1350 obr/min |
The performance of the: | 5320 m3/h |
The power of the: | 0,37 kW |
Current: | 2,8 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,030.00 zł |
Model: | 400/KAN/8-8/30/400/H |
Rotational speed: | 2800 obr/min |
The performance of the: | 7120 m3/h |
The power of the: | 1,1 kW |
Current: | 2,5 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,163.00 zł |
Model: | 400/KAN/8-8/35/400/H |
Rotational speed: | 2800 obr/min |
The performance of the: | 8520 m3/h |
The power of the: | 1,5 kW |
Current: | 3,3 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,446.00 zł |
Model: | 450/KAN/10-10/45/400/N |
Rotational speed: | 1400 obr/min |
The performance of the: | 7750 m3/h |
The power of the: | 0,55 kW |
Current: | 1,3 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,149.00 zł |
Model: | 450/KAN/10-10/50/230/N |
Rotational speed: | 1350 obr/min |
The performance of the: | 8130 m3/h |
The power of the: | 0,55 kW |
Current: | 4,0 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,128.00 zł |
Model: | 450/KAN/8-8/30/400/H |
Rotational speed: | 2800 obr/min |
The performance of the: | 9500 m3/h |
The power of the: | 1,5 kW |
Current: | 3,3 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,501.00 zł |
Model: | 450/KAN/8-8/35/400/H |
Rotational speed: | 2800 obr/min |
The performance of the: | 11700 m3/h |
The power of the: | 2,2 kW |
Current: | 4,8 A |
IP: | 55 |
Max. operating temperature: | 60 ºC |
net price: | 2,936.00 zł |
Model: | 450/KAN/8-8/50/230/N |
Rotational speed: | 1350 obr/min |
The performance of the: | 7910 m3/h |
The power of the: | 0,55 kW |
Current: | 4,0 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,055.00 zł |
Model: | 450/KAN/8-8/50/400/N |
Rotational speed: | 1400 obr/min |
The performance of the: | 8200 m3/h |
The power of the: | 0,55 kW |
Current: | 1,3 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,075.00 zł |
Model: | 500/KAN/10-10/45/400/N |
Rotational speed: | 1400 obr/min |
The performance of the: | 10100 m3/h |
The power of the: | 0,75 kW |
Current: | 2,2 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,370.00 zł |
Model: | 500/KAN/10-10/50/230/N |
Rotational speed: | 1350 obr/min |
The performance of the: | 10500 m3/h |
The power of the: | 0,75 kW |
Current: | 4,7 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,349.00 zł |
Model: | 500/KAN/8-8/30/400/H |
Rotational speed: | 2800 obr/min |
The performance of the: | 12300 m3/h |
The power of the: | 2,2 kW |
Current: | 4,8 A |
IP: | 55 |
Max. operating temperature: | 60 ºC |
net price: | 3,007.00 zł |
Model: | 500/KAN/5-10/35/400/H |
Rotational speed: | 2915 obr/min |
The performance of the: | 15640 m3/h |
The power of the: | 3,0 kW |
Current: | 6,9 A |
IP: | 55 |
Max. operating temperature: | 60 ºC |
net price: | 3,470.00 zł |
Model: | 500/KAN/8-8/40/400/N |
Rotational speed: | 1400 obr/min |
The performance of the: | 8620 m3/h |
The power of the: | 0,55 kW |
Current: | 1,3 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,147.00 zł |
Model: | 500/KAN/8-8/45/230/N |
Rotational speed: | 1350 obr/min |
The performance of the: | 9470 m3/h |
The power of the: | 0,55 kW |
Current: | 4,0 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,126.00 zł |
Model: | 560/KAN/10-10/45/400/N |
Rotational speed: | 1400 obr/min |
The performance of the: | 13800 m3/h |
The power of the: | 1,1 kW |
Current: | 3,0 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,732.00 zł |
Model: | 560/KAN/12-12/50/400/N |
Rotational speed: | 1400 obr/min |
The performance of the: | 15200 m3/h |
The power of the: | 1,5 kW |
Current: | 3,9 A |
IP: | 55 |
Max. operating temperature: | 60 ºC |
net price: | 3,284.00 zł |
Model: | 560/KAN/8-8/40/400/N |
Rotational speed: | 1400 obr/min |
The performance of the: | 11200 m3/h |
The power of the: | 0,75 kW |
Current: | 2,2 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,376.00 zł |
Model: | 630/KAN/10-10/45/400/N |
Rotational speed: | 1400 obr/min |
The performance of the: | 18100 m3/h |
The power of the: | 1,5 kW |
Current: | 4,3 A |
IP: | 55 |
Max. operating temperature: | 60 ºC |
net price: | 3,590.00 zł |
Model: | 630/KAN/12-12/45/230/L |
Rotational speed: | 900 obr/min |
The performance of the: | 12200 m3/h |
The power of the: | 0,55 kW |
Current: | 3,9 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,640.00 zł |
Model: | 630/KAN/12-12/45/400/L |
Rotational speed: | 900 obr/min |
The performance of the: | 12200 m3/h |
The power of the: | 0,55 kW |
Current: | 2,3 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,613.00 zł |
Model: | 630/KAN/12-12/50/400/N |
Rotational speed: | 1400 obr/min |
The performance of the: | 21000 m3/h |
The power of the: | 2,2 kW |
Current: | 5,8 A |
IP: | 55 |
Max. operating temperature: | 60 ºC |
net price: | 3,742.00 zł |
Standard ducted axial fans are fitted for mounting in a duct in any position. Ducted fan housings are made from high quality powder-coated steel sheets. (Dimensions of round flanges are consistent with the standard PN-ISO 13351). Fan rotors are made from die-cast polypropylene (PPG) reinforced with glass fibre (vanes) and die-cast aluminium (AL) (rotor vanes). At higher requirements related to working environment vanes made of polyamide (PAG) reinforced with glass fibre or aluminium (higher resistance to high temperatures and higher strength) are used. Fan motors are asynchronous, single-phase 230V/50Hz or three-phase 400V/230V/50Hz. Single-phase motors are fitted for voltage-regulated rotational speed, while three-phase motors are regulated by means of a frequency inverter and are equipped with thermal overload protection in standard version. Protection grade for motors is IP 66, isolation class F. The maximum working temperature is 60°C. Furthermore, ducted fans can be produced in PT version (higher working temperature).