Model: | 300/R/6-6/40/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 2060 m3/h |
The power of the: | 0,05 kW |
Current: | 0,75 A |
IP: | 44 |
Max. operating temperature: | 40 ºC |
net price: | 1,002.00 zł |
Model: | 355/R/3-6/35/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 2480 m3/h |
The power of the: | 0,05 kW |
Current: | 0,75 A |
IP: | 44 |
Max. operating temperature: | 40 ºC |
net price: | 1,028.00 zł |
Model: | 400/R/3-6/50/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 4550 m3/h |
The power of the: | 0,15 kW |
Current: | 1,3 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,331.00 zł |
Model: | 400/R/6-6/40/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 4400 m3/h |
The power of the: | 0,15 kW |
Current: | 1,30 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,350.00 zł |
Model: | 400/R/6-6/50/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 5350 m3/h |
The power of the: | 0,25 kW |
Current: | 1,80 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,341.00 zł |
Model: | 400/R/8-8/45/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 5120 m3/h |
The power of the: | 0,25 kW |
Current: | 1,80 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,368.00 zł |
Model: | 450/R/3-6/45/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 6000 m3/h |
The power of the: | 0,15 kW |
Current: | 1,3 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,371.00 zł |
Model: | 450/R/6-6/45/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 6890 m3/h |
The power of the: | 0,25 kW |
Current: | 1,8 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,380.00 zł |
Model: | 450/R/6-6/50/400 |
Rotational speed: | 1400 obr/min |
The performance of the: | 7790 m3/h |
The power of the: | 0,37 kW |
Current: | 1,2 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,459.00 zł |
Model: | 450/R/8-8/45/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 7320 m3/h |
The power of the: | 0,37 kW |
Current: | 2,8 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,771.00 zł |
Model: | 500/R/3-6/45/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 7690 m3/h |
The power of the: | 0,25 kW |
Current: | 1,8 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,386.00 zł |
Model: | 500/R/6-6/40/400 |
Rotational speed: | 1400 obr/min |
The performance of the: | 7940 m3/h |
The power of the: | 0,37 kW |
Current: | 1,2 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,483.00 zł |
Model: | 500/R/6-6/45/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 8880 m3/h |
The power of the: | 0,37 kW |
Current: | 2,8 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,768.00 zł |
Model: | 500/R/8-8/40/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 8310 m3/h |
The power of the: | 0,37 kW |
Current: | 2,8 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,796.00 zł |
Model: | 500/R/8-8/45/400 |
Rotational speed: | 1400 obr/min |
The performance of the: | 9820 m3/h |
The power of the: | 0,55 kW |
Current: | 1,3 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,545.00 zł |
Model: | 500/R/8-8/50/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 10200 m3/h |
The power of the: | 0,55 kW |
Current: | 4,0 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,524.00 zł |
Model: | 560/R/3-6/40/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 8850 m3/h |
The power of the: | 0,25 kW |
Current: | 1,8 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,460.00 zł |
Model: | 560/R/6-6/35/400 |
Rotational speed: | 1400 obr/min |
The performance of the: | 8880 m3/h |
The power of the: | 0,37 kW |
Current: | 1,2 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,557.00 zł |
Model: | 560/R/6-6/40/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 9830 m3/h |
The power of the: | 0,37 kW |
Current: | 2,8 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,842.00 zł |
Model: | 560/R/6-6/45/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 11400 m3/h |
The power of the: | 0,55 kW |
Current: | 4,0 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,572.00 zł |
Model: | 560/R/6-6/45/400 |
Rotational speed: | 1400 obr/min |
The performance of the: | 11900 m3/h |
The power of the: | 0,55 kW |
Current: | 1,3 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,592.00 zł |
Model: | 560/R/8-8/35/400 |
Rotational speed: | 1400 obr/min |
The performance of the: | 9960 m3/h |
The power of the: | 0,55 kW |
Current: | 1,3 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,619.00 zł |
Model: | 560/R/8-8/40/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 10800 m3/h |
The power of the: | 0,55 kW |
Current: | 4,0 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,598.00 zł |
Model: | 630/R/10-10/50/230/L |
Rotational speed: | 900 obr/min |
The performance of the: | 12800 m3/h |
The power of the: | 0,55 kW |
Current: | 3,9 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,936.00 zł |
Model: | 630/R/8-8/40/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 13500 m3/h |
The power of the: | 0,75 kW |
Current: | 4,7 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,748.00 zł |
Model: | 630/R/8-8/35/400 |
Rotational speed: | 1400 obr/min |
The performance of the: | 12200 m3/h |
The power of the: | 0,75 kW |
Current: | 2,2 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,768.00 zł |
Model: | 630/R/8-8/45/400 |
Rotational speed: | 1400 obr/min |
The performance of the: | 16600 m3/h |
The power of the: | 1,1 kW |
Current: | 3,0 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,051.00 zł |
Model: | 710/R/3-6/35/400 |
Rotational speed: | 1400 obr/min |
The performance of the: | 20300 m3/h |
The power of the: | 1,1 kW |
Current: | 3,0 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,463.00 zł |
Model: | 710/R/5-5/40/230/L |
Rotational speed: | 900 obr/min |
The performance of the: | 15800 m3/h |
The power of the: | 0,55 kW |
Current: | 4,3 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,231.00 zł |
Model: | 710/R/5-5/40/400/L |
Rotational speed: | 900 obr/min |
The performance of the: | 15800 m3/h |
The power of the: | 0,55 kW |
Current: | 1,4 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,203.00 zł |
Standard axial wall-mounted fans are fitted for wall-mounting in any position. Fan frames are produced from HIPS plastic (dia. 250-500) and amorphous ABS plastic (dia. 560-710) resistant to light and UV radiation (RAL 9017). There is a protection grid between the motor and rotor. Fan rotors are made from die-cast polypropylene (PPG) reinforced with glass fibre (vanes) or die-cast aluminium (AL) (rotor hub). Fan motors are asynchronous, single-phase 230V/50Hz or three-phase 400V/230V/50Hz. Single-phase motors are fitted for voltage-regulated rotational speed, while three-phase motors are regulated by means of a frequency inverter and are equipped with thermal overload protection in standard version. Protection grade for motors is IP 44 (0,04 – 0,09 kW) or 66 (other), isolation class F. The maximum working temperature is 40°C (0,04 – 0,09 kW) or 60°C (other). Fans are usually supplied in an exhaust version (A) – flow direction from motor to rotor. The (B) version – supply version with a reverse flow direction – can be produced on request.