Model: | 355/K/8-8/45/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 3540 m3/h |
The power of the: | 0,15 kW |
Current: | 1,3 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,182.00 zł |
Model: | 400/K/8-8/45/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 5120 m3/h |
The power of the: | 0,25 kW |
Current: | 1,8 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,175.00 zł |
Model: | 450/K/8-8/45/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 7320 m3/h |
The power of the: | 0,37 kW |
Current: | 2,8 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,542.00 zł |
Model: | 500/K/8-8/40/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 8310 m3/h |
The power of the: | 0,37 kW |
Current: | 2,8 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,544.00 zł |
Model: | 560/K/8-8/40/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 10800 m3/h |
The power of the: | 0,55 kW |
Current: | 4,0 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,282.00 zł |
Model: | 600/K/8-8/40/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 12300 m3/h |
The power of the: | 0,75 kW |
Current: | 4,7 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,434.00 zł |
Model: | 630/K/8-8/40/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 13500 m3/h |
The power of the: | 0,75 kW |
Current: | 4,7 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,437.00 zł |
Model: | 630/K/8-8/50/230/L |
Rotational speed: | 900 obr/min |
The performance of the: | 12000 m3/h |
The power of the: | 0,55 kW |
Current: | 4,3 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,550.00 zł |
Model: | 500/K/8-8/35/400 |
Rotational speed: | 1400 obr/min |
The performance of the: | 7570 m3/h |
The power of the: | 0,37 kW |
Current: | 1,2 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,259.00 zł |
Model: | 630/K/8-8/35/400 |
Rotational speed: | 1400 obr/min |
The performance of the: | 12200 m3/h |
The power of the: | 0,75 kW |
Current: | 2,2 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,457.00 zł |
Model: | 630/K/10-10/50/400/L |
Rotational speed: | 900 obr/min |
The performance of the: | 12800 m3/h |
The power of the: | 0,55 kW |
Current: | 1,4 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,563.00 zł |
Model: | 710/K/5-5/45/400/L |
Rotational speed: | 900 obr/min |
The performance of the: | 17200 m3/h |
The power of the: | 0,75 kW |
Current: | 2,7 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,106.00 zł |
Model: | 820/K/3-9/45/400/L |
Rotational speed: | 900 obr/min |
The performance of the: | 22400 m3/h |
The power of the: | 0,75 kW |
Current: | 2,7 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,217.00 zł |
Model: | 900/K/6-12/29/400/L |
Rotational speed: | 900 obr/min |
The performance of the: | 21500 m3/h |
The power of the: | 0,75 kW |
Current: | 2,7 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,343.00 zł |
This type of fans is fitted for mounting in existing ducts of circular and square cross-section (e.g. gravitational installation). When used in ducts of a square cross-section, it is recommended to use a properly profiled nozzle (inlet funnel) to decrease pressure loss and lower noise level.