| Model: | 500/K/8-8/35/230 |
| Rotational speed: | 1350 obr/min |
| The performance of the: | 7570 m3/h |
| The power of the: | 0,37 kW |
| Current: | 2,8 A |
| IP: | 66 |
| Max. operating temperature: | 60 ºC |
| net price: | 1,544.00 zł |
| Model: | 500/K/8-8/35/400 |
| Rotational speed: | 1400 obr/min |
| The performance of the: | 7570 m3/h |
| The power of the: | 0,37 kW |
| Current: | 1,2 A |
| IP: | 66 |
| Max. operating temperature: | 60 ºC |
| net price: | 1,259.00 zł |
| Model: | 560/K/8-8/40/230 |
| Rotational speed: | 1350 obr/min |
| The performance of the: | 10800 m3/h |
| The power of the: | 0,55 kW |
| Current: | 4,0 A |
| IP: | 66 |
| Max. operating temperature: | 60 ºC |
| net price: | 1,282.00 zł |
| Model: | 630/K/8-8/40/230 |
| Rotational speed: | 1350 obr/min |
| The performance of the: | 13500 m3/h |
| The power of the: | 0,75 kW |
| Current: | 4,7 A |
| IP: | 66 |
| Max. operating temperature: | 60 ºC |
| net price: | 1,437.00 zł |
| Model: | 630/K/5-5/38,5/400/L |
| Rotational speed: | 900 obr/min |
| The performance of the: | 11800 m3/h |
| The power of the: | 0,37 kW |
| Current: | 1,4 A |
| IP: | 66 |
| Max. operating temperature: | 60 ºC |
| net price: | 1,708.00 zł |
| Model: | 630/K/5-5/38,5/230/L |
| Rotational speed: | 900 obr/min |
| The performance of the: | 11600 m3/h |
| The power of the: | 0,37 kW |
| Current: | 2,7 A |
| IP: | 66 |
| Max. operating temperature: | 60 ºC |
| net price: | 1,754.00 zł |
This type of fans is fitted for mounting in existing ducts of circular and square cross-section (e.g. gravitational installation). When used in ducts of a square cross-section, it is recommended to use a properly profiled nozzle (inlet funnel) to decrease pressure loss and lower noise level.