Model: | 500/M/6-6/40/400 |
Rotational speed: | 1400 obr/min |
The performance of the: | 7940 m3/h |
The power of the: | 0,37 kW |
Current: | 1,2 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 1,754.00 zł |
Model: | 500/M/6-6/45/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 8880 m3/h |
The power of the: | 0,37 kW |
Current: | 2,8 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,039.00 zł |
Model: | 650/M/8-8/50/230/L |
Rotational speed: | 900 obr/min |
The performance of the: | 12000 m3/h |
The power of the: | 0,55 kW |
Current: | 4,3 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,138.00 zł |
Model: | 650/M/8-8/50/400/L |
Rotational speed: | 900 obr/min |
The performance of the: | 12000 m3/h |
The power of the: | 0,55 kW |
Current: | 2,3 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,110.00 zł |
Model: | 650/M/8-8/35/230 |
Rotational speed: | 1350 obr/min |
The performance of the: | 12200 m3/h |
The power of the: | 0,75 kW |
Current: | 5,1 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,023.00 zł |
Model: | 650/M/8-8/35/400 |
Rotational speed: | 1400 obr/min |
The performance of the: | 12700 m3/h |
The power of the: | 0,75 kW |
Current: | 2,2 A |
IP: | 66 |
Max. operating temperature: | 60 ºC |
net price: | 2,044.00 zł |
RECIRCULATION FANS are designed for large rooms to force circulation of air and to reduce heat losses caused by stratification of air.Fans are assembled in lightweight casings made of unsaturated glass-polyester resin. The casings are also equipped with protection grilles and catches which allow easy suspension.